Irish Peat: | 0 – 3mm 100% | |
NUTRIENTS ADDED (mg/l) | ||
---|---|---|
N | P (P205) | K (K20) |
120 | 60 (140) | 200 (240) |
pH Range: | 5.3 – 5.7 | |
Conductivity SC Range: | 37.9-51.3mS/m | |
AFP*: | 6 – 8% volume approx |
Product Uses
For propagation from seed and cuttings for ornamental, salad and vegetable crop production – especially designed for modular transplants.
Technical Information
AFP* (Air-filled porosity) This is a measure of the degree of aeration in a growing medium and is defined as that portion of the media volume which contains air after saturation and drainage. Peat mosses with higher AFP values are better drained, have a lower water-holding capacity and are more oxygenated than other peats. They are most appropriate for plants with a higher demand for oxygen, for longer-term crops, for growing systems where there is frequent irrigation (e.g. ebb and flood) and when the compost naturally stays wet for long periods – as in Winter.
Sphagnum Moss Peat: 0 – 14mm 100%
NUTRIENTS ADDED (mg/l) | ||
---|---|---|
N | P (P205) | K (K20) |
180 | 90 (210) | 300 (360) |
Conductivity SC Range: | 45.1-61mS/m | |
AFP*: | 8-10% volume approx | |
pH Range: | 5.3 – 5.7 |
Product Uses
Ideal for short term food and ornamental bedding crop propagation in trays, multi-packs and pots.
*AFP = (Air Filled Porosity)
Sphagnum Moss Peat: | 0 – 14mm 100% | |
NUTRIENTS ADDED (mg/l) | ||
---|---|---|
N | P (P205) | K (K20) |
300 | 90 (200) | 300 (400) |
pH Range: | 5.3 – 5.7 | |
Conductivity SC Range: | 45.1-61.0mS/m | |
AFP*: | 8-10% volume approx |
Product Uses
For potting on a wide range of bedding, pot plants, basket and container crops. Contains a specialised slow release fertiliser for up to 6 weeks’ growth
*AFP = (Air Filled Porosity)
Sphagnum Moss Peat: | 0 – 14mm 65% | |
Sphagnum Moss Peat: | 6 – 12mm 35% | |
NUTRIENTS ADDED (mg/l) | ||
---|---|---|
N | P (P205) | K (K20) |
180 | 90 (210) | 300 (360) |
pH Range: | 5.3 – 5.7 | |
Conductivity SC Range: | 47.5-64.3mS/m | |
AFP*: | 11-13% volume approx |
Product Uses
For all specialist pot plants requiring better aeration and low salt levels. Use with a high-quality soluble or controlled release fertiliser.
*AFP = (Air Filled Porosity)
Sphagnum Moss Peat: | 0 – 14mm 65% | |
Sphagnum Moss Peat: | 10 – 25mm 35% | |
NUTRIENTS ADDED (mg/l) | ||
---|---|---|
N | P (P205) | K (K20) |
120 | 60 (140) | 200 (240) |
pH Range: | 4.7 – 5.3 | |
Conductivity SC Range: | 37.5-50.6mS/m | |
AFP*: | 14-16% volume approx |
Product Uses
Coarse structured growing medium with high air capacity for potting on long term nursery stock crops. Use with a high-quality controlled release fertiliser.
*AFP = (Air Filled Porosity)